Medinova Medical Services Ltd is a well-established name in Bangladesh’s private healthcare sector, known for reliable diagnostic services, advanced imaging, specialist consultations, and medical check-ups. With multiple branches in Dhaka (including Dhanmondi, Malibagh, and English Road) and other cities, it has built a strong reputation for quality reports and patient-friendly services. It also serves as a GCC-approved medical center for fitness examinations required for employment or travel to Gulf countries.
Medinova Medical Services Ltd remains a reliable choice for patients seeking accurate diagnostics, modern facilities, and reasonable pricing in Bangladesh. Its GCC-approved status adds value for those needing medical fitness certificates for overseas opportunities. For the most accurate and up-to-date test price list, packages, or appointments, call the hotline 10658 or visit the nearest branch. Regular health check-ups are essential for early detection and better health outcomes.
Medinova Test Price List
| Test Name | Price | Discount | Total Price |
|---|---|---|---|
| BLOOD GROUP (ABO RH) | 180 | 25% | 135 |
| ALBUMIN (serum) | 250 | 25% | 187 |
| ALK.PHOSPHATASE | 250 | 25% | 187 |
| ALPHA FETOPROTEIN (AFP) | 900 | 25% | 675 |
| AMH (ANTI MULLERIAN HORMONE) | 2700 | 25% | 2025 |
| ANA/ANF | 900 | 25% | 675 |
| Anti Ds DNA | 1200 | 25% | 900 |
| Anti CCP Antibody | 1100 | 25% | 825 |
| Anti-HBe/HBeAb/A-HBeAg | 900 | 25% | 675 |
| Anti Thyroid Ab (THYROGLOBULIN MICROSOMAL) | 1900 | 25% | 1425 |
| ANTI CARDIOLIPIN AB | 2700 | 25% | 2025 |
| ANTIPHOSPHOLIPID AB | 2100 | 25% | 1575 |
| Anti-HCV | 900 | 25% | 675 |
| AMYLASE | 1000 | 25% | 750 |
| ASO TITRE | 550 | 25% | 412 |
| B.SUGAR FASTING (FBS) | 150 | 25% | 112 |
| B.SUGAR RANDOM (RBS) | 150 | 25% | 112 |
| B-HCG | 1000 | 25% | 750 |
| BILIRUBIN (Total) | 250 | 25% | 187 |
| Bilirubin D/I | 450 | 25% | 337 |
| BLOOD C/S (Fan Method) | 1350 | 25% | 1012 |
| BLOOD FILM | 250 | 25% | 187 |
| B/S 2HRS.ABF | 150 | 25% | 112 |
| BONE DENSITOMETRY (BMD) | 3600 | 25% | 2700 |
| BONE MARROW | 2700 | 25% | 2025 |
| CBC | 350 | 25% | 262 |
| CA-125 | 900 | 25% | 675 |
| CA-19.9 | 900 | 25% | 675 |
| CEA | 900 | 25% | 675 |
| COLONOSCOPY (Full) | 6500 | 25% | 4875 |
| COLONOSCOPY (Short) | 3200 | 25% | 2400 |
| CT ABDOMEN | 10400 | 25% | 7800 |
| CT ANKLE JOINT | 5200 | 25% | 3900 |
| CT BOTH HIP JOINT | 4600 | 25% | 3450 |
| CT BRAIN | 3600 | 25% | 2700 |
| CT CERVICAL SPINE | 5400 | 25% | 4050 |
| CT CHEST | 5400 | 25% | 4050 |
| CT HBS & PANCREAS | 6000 | 25% | 4500 |
| CT KUB | 12600 | 25% | 9450 |
| CT EAR R/L | 5400 | 25% | 4050 |
| CT ELBOW JOINT RT/LT | 5400 | 25% | 4050 |
| CT FACE | 5400 | 25% | 4050 |
| CT FEMUR | 5400 | 25% | 4050 |
| CT MASTOID | 5400 | 25% | 4050 |
| CT NECK | 5000 | 25% | 3750 |
| CT ORBIT | 5400 | 25% | 4050 |
| CALCIUM | 450 | 25% | 337 |
| DUPLEX S. RT. UPPER LIMB | 2700 | 25% | 2025 |
| ECG | 350 | 25% | 262 |
| ECHOCARDIOGRAM | 1400 | 25% | 1050 |
| ECHO COLOR DOPPLER | 2300 | 25% | 1725 |
| EEG DIGITAL | 3400 | 25% | 2550 |
| ELECTROLYTES | 650 | 25% | 487 |
| ESTRADIOL | 850 | 25% | 637 |
| ETT | 2500 | 25% | 1875 |
| FECAL CALPROTECTIN | 3800 | 25% | 2850 |
| FIBROSCAN WITH CAP | 3300 | 25% | 2475 |
| FIBEROPTIC LARYNGOSCOPY (FOL) | 1650 | 25% | 1237 |
| HVS C/S | 450 | 25% | 337 |
| HIV | 900 | 25% | 675 |
| IGE Serum | 850 | 25% | 637 |
| IRON | 1000 | 25% | 750 |
| IRON PROFILE | 2500 | 25% | 1875 |
| LDL | 300 | 25% | 225 |
| LH (Luteinizing Hormone) | 850 | 25% | 637 |
| LH FSH RATIO | 1650 | 25% | 1237 |
| LIPID PROFILE | 1000 | 25% | 750 |
| LFT (LIVER FUNCTION TEST) | 1350 | 25% | 1012 |
| LUPUS ANTICOAGULANT | 4500 | 25% | 3375 |
| MULTIPLE ALLERGENS | 8200 | 25% | 6150 |
| PAP’S SMEAR | 750 | 25% | 562 |
| PCR HCV RNA QUANTITATIVE (Real Time) | 9000 | 25% | 6750 |
| PCR HPV DNA | 6000 | 25% | 4500 |
| PCR HCV RNA GENOTYPING (Real Time) | 13000 | 25% | 9750 |
| PCR MTB DNA | 5000 | 25% | 3750 |
| PCR HLA-B27 | 3000 | 25% | 2250 |
| PCR HBV DNA QUANTITATIVE (Real Time) | 7000 | 25% | 5250 |
| PROTEIN ELECTROPHORESIS | 1000 | 25% | 750 |
| PROLACTIN | 900 | 25% | 675 |
| PROTEIN-C | 3000 | 25% | 2250 |
| PROTEIN-S | 3000 | 25% | 2250 |
| PSA | 900 | 25% | 675 |
| PO4(IN.PHOS) | 450 | 25% | 337 |
| R/A TEST | 550 | 25% | 412 |
| SEMEN ANALYSIS | 900 | 25% | 675 |
| SERUM LIPASE | 900 | 25% | 675 |
| SHBG | 1300 | 25% | 975 |
| SGOT (AST) | 450 | 25% | 337 |
| SGPT (ALT) | 450 | 25% | 337 |
| STOOL R/E M/E | 100 | 25% | 75 |
| SPUTUM C/S | 550 | 25% | 412 |
| STOOL R/S | 150 | 25% | 112 |
| SPIROMETRY | 650 | 25% | 487 |
| SPUTUM AFB | 250 | 25% | 187 |
| SPUTUM GRAM.STAIN | 250 | 25% | 187 |
| STOOL OBT | 200 | 25% | 150 |
| STOOL C/S | 750 | 25% | 562 |
| SKIN SCR.FUNGUS | 250 | 25% | 187 |
| T3 | 750 | 25% | 562 |
| T3 T4 TSH | 2200 | 25% | 1650 |
| T4 | 750 | 25% | 562 |
| TB GOLD | 6000 | 25% | 4500 |
| TR-AB | 3000 | 25% | 2250 |
| AMPHETAMINE (URINE) | 900 | 25% | 675 |
| BENZODIAZEPINE (URINE) | 900 | 25% | 675 |
| TIBC | 750 | 25% | 562 |
| TPHA (Q+Q) | 700 | 25% | 525 |
| T/S FOR AFB | 200 | 25% | 150 |
| TSH | 750 | 25% | 562 |
| TRIPLE ANTIGEN | 850 | 25% | 637 |
| TROPONIN-I | 900 | 25% | 675 |
| TG | 250 | 25% | 187 |
| Testosterone | 900 | 25% | 675 |
| UREA | 350 | 25% | 262 |
| URIC ACID | 450 | 25% | 337 |
| URINE 24hrs URIC ACID | 250 | 25% | 187 |
| URINE ACETONE (KETONE BODY) | 200 | 25% | 150 |
| URINE ALBUMIN | 100 | 25% | 75 |
| URINE AMYLASE (24hrs) | 750 | 25% | 562 |
| URINE AMYLASE (SPOT) | 750 | 25% | 562 |
| URINE C/S | 700 | 25% | 525 |
| URINE MICRO ALBUMIN | 750 | 25% | 562 |
| URINE OSMOLALITY | 900 | 25% | 675 |
| URINE OSMOLALITY 24hrs | 900 | 25% | 675 |
| URINE ACR | 850 | 25% | 637 |
| URINE P.T. | 200 | 25% | 150 |
| URINE PCR | 650 | 25% | 487 |
| URINE PH. | 100 | 25% | 75 |
| URINE PROTEIN (24hrs) | 250 | 25% | 187 |
| OPIATES (URINE) | 900 | 25% | 675 |
| URINE R/E (Auto Analyzer) | 200 | 25% | 150 |
| URINE SODIUM | 250 | 25% | 187 |
| URINE SODIUM (24 HRS) | 250 | 25% | 187 |
| URINE SUGAR | 100 | 25% | 75 |
| MAMMOGRAPHY BOTH SIDE | 1800 | 25% | 1350 |
| MAMMOGRAPHY SINGLE | 900 | 25% | 675 |
| MRI BRAIN | 6500 | 25% | 4875 |
| MRI BRAIN & ORBIT | 10000 | 25% | 7500 |
| MRI BRAIN & MRA | 10000 | 25% | 7500 |
| MRI C/SPINE & MRA | 10000 | 25% | 7500 |
| MRI CERVICAL SPINE | 6000 | 25% | 4500 |
| MRI CHEST | 6000 | 25% | 4500 |
| MRI DORSAL CERVICAL SPINE | 10000 | 25% | 7500 |
| MRI DORSAL LUMBER SPINE | 10000 | 25% | 7500 |
| MRI DORSAL SPINE | 6000 | 25% | 4500 |
| MRI HIP JOINT | 6000 | 25% | 4500 |
| MRI ORBIT | 6000 | 25% | 4500 |
| MRI PNS | 6000 | 25% | 4500 |
| MRI RT KNEE | 8000 | 25% | 6000 |
| MRI WRIST JOINT | 6000 | 25% | 4500 |
| NCV BOTH UPPER LIMBS | 5000 | 25% | 3750 |
| NCV BOTH LOWER LIMBS | 5000 | 25% | 3750 |
| NCV CROSS LIMBS | 5000 | 25% | 3750 |
| NCV RT LOWER LIMB | 2000 | 25% | 1500 |
| NCV LT LOWER LIMB | 2000 | 25% | 1500 |
| UROFLOWMETRY TEST | 750 | 25% | 562 |
| USG HBS+KUB PELVIC ORGAN | 1800 | 25% | 1350 |
| USG HBS+KUB 4D | 1800 | 25% | 1350 |
| USG HBS+KUB+MCC+PVR | 1800 | 25% | 1350 |
| USG HBS+KUB+PANCREAS | 1800 | 25% | 1350 |
| USG LOWER ABDOMEN | 1450 | 25% | 1087 |
| BASA2 MICROGLOBULIN | 900 | 25% | 675 |
| BASA1 CORTISOL MORNING | 900 | 25% | 675 |
| CANNABINOIDS (URINE) | 900 | 25% | 675 |
| USG PREGNANCY PROFILE | 1450 | 25% | 1087 |
| USG FETAL ANOMALY SCAN | 2250 | 25% | 1687 |
| USG TWIN PREGNANCY PROFILE | 2700 | 25% | 2025 |
| USG TWIN ANOMALY SCAN | 2250 | 25% | 1687 |
| USG ANOMALY SCAN WITH 4D | 2700 | 25% | 2025 |
| USG PROSTATE+KUB | 1800 | 25% | 1350 |
| USG PROSTATE+KUB 4D | 1800 | 25% | 1350 |
| USG HBS | 1450 | 25% | 1087 |
| USG SCROTUM | 1550 | 25% | 1162 |
| USG TVS (PELVIS) | 1450 | 25% | 1087 |
| USG TVS (PELVIS) 4D | 2000 | 25% | 1500 |
| USG TVS OF UTERUS & AD | 1800 | 25% | 1350 |
| USG ANOMALY SCAN | 2250 | 25% | 1687 |
| USG UPPER ABDOMEN | 1450 | 25% | 1087 |
| USG W/A | 1650 | 25% | 1237 |
| USG W/A+HBS+KUB | 1650 | 25% | 1237 |
| USG NECK | 1650 | 25% | 1237 |
| USG THYROID | 1650 | 25% | 1237 |
| USG KUB | 1650 | 25% | 1237 |
| USG BREAST BOTH | 2700 | 25% | 2025 |
| USG BREAST LT/RT | 1800 | 25% | 1350 |
| USG KUB PROSTATE MCC PVR | 1650 | 25% | 1237 |
| RH. ANTI, TITRE | 650 | 25% | 487 |
| XD DENTAL OPG | 350 | 25% | 262 |
| CA-15.3 | 900 | 25% | 675 |
| XD SINGLE TOOTH | 100 | 25% | 75 |
| XD SINGLE TOOTH 2-FILM | 200 | 25% | 150 |
| XR BARIUM SWALLOW | 1250 | 25% | 937 |
| XR ABDOMEN P/C DIGITAL | 600 | 25% | 450 |
| XR CHEST P.A DIGITAL | 400 | 25% | 300 |
| XR CHEST AP VIEW DIGITAL | 400 | 25% | 300 |
| XR CHEST B/V DIGITAL | 850 | 25% | 637 |
| XR D/L SPINE B/V DIGITAL | 750 | 25% | 562 |
| XR D/L SPINE LATERAL | 400 | 25% | 300 |
| XR IVU | 2250 | 25% | 1687 |
| XR KUB DIGITAL | 550 | 25% | 412 |
| XR RGU & MCU | 1650 | 25% | 1237 |
| XR L/S SPINE B/V DIGITAL | 750 | 25% | 562 |
| XR LEG BOTH DIGITAL | 1050 | 25% | 787 |
| XR KNEE RT/LT. B/V | 400 | 25% | 300 |
| XR PNS OM VIEW | 400 | 25% | 300 |
| XR NECK B/V | 750 | 25% | 562 |
| XR CERVICAL SPINE B/V | 750 | 25% | 562 |
| XR FOOT RT/LT B/V | 400 | 25% | 300 |
| XR LEG RT/LT B/V | 500 | 25% | 375 |
| XR HAND LT/RT B/V | 400 | 25% | 300 |
| VDRL | 450 | 25% | 337 |
| WIDAL | 400 | 25% | 300 |
| ENA PRODILE | 900 | 25% | 675 |
| FACTOR-8 | 900 | 25% | 675 |
| FACTOR-9 | 900 | 25% | 675 |
| FREE TESTOSTERONE | 1050 | 25% | 787 |
Medinova Medical Services Ltd is a prominent private diagnostic and medical services provider in Bangladesh. With branches in Dhanmondi, Malibagh, English Road, and other locations, it offers reliable pathology, radiology, imaging, specialist consultations, and health screening packages. It is also a GCC-approved medical center for overseas medical fitness certificates (GAMCA), making it popular for those heading to Gulf countries.
Medinova is known for modern equipment, experienced staff, and competitive pricing. Discounts of 25% (or up to 30% on pathology in some branches) are commonly available. Important Note: Prices below are approximate (based on recent 2025–2026 data) and may vary slightly by branch or additional requirements. Always confirm the latest rates directly at the center, via hotline, or their website, as charges are subject to periodic updates.
Medinova Medical Services Ltd continues to be a trusted choice for accurate diagnostics, modern facilities, and value-for-money services in Bangladesh. Its GCC accreditation adds extra reliability for overseas medical requirements. For the most accurate and up-to-date test price list, packages, or appointments, call 10658 or visit your nearest branch. Regular health check-ups help with early detection prioritize your health!