Islami Bank Hospital Test Price​ list In Bangladesh

Islami Bank Hospital: A Leading Network Providing Affordable and Quality Healthcare in Bangladesh. Islami Bank Hospitals form a prominent private healthcare network in Bangladesh, operated under the umbrella of Islami Bank Foundation and affiliated with Islami Bank Bangladesh PLC. Known for blending modern medical facilities with affordable services, these hospitals serve millions across urban and regional areas, emphasizing ethical, patient-centered care.

Information is based on publicly available sources. For the latest details, visit official hospital websites or contact the branches. Healthcare decisions should involve consultation with qualified physicians. Islami Bank Hospitals continue to play a vital role in Bangladesh’s private healthcare sector by making quality treatment more accessible. Whether for routine check-ups, emergencies, or specialized care, they remain a trusted name for many families. Stay healthy and informed.

Islami Bank Hospital Test Price​ list

Test Name Adjusted Price Discount Total Payable
BLOOD GROUP (ABO RH) 190 30% 133
ALBUMIN (serum) 280 30% 196
ALK.PHOSPHATASE 320 30% 224
ALPHA FETOPROTEIN (AFP) 950 30% 665
AMH (ANTI MULLERIAN HORMONE) 2900 30% 2030
ANA/ANF 950 30% 665
Anti Ds DNA 1250 30% 875
Anti CCP Antibody 1150 30% 805
Anti-HBe/HBeAb/A-HBeAg 950 30% 665
Anti Thyroid Ab (THYROGLOBULIN MICROSOMAL) 2100 30% 1470
ANTI CARDIOLIPIN AB 2900 30% 2030
ANTIPHOSPHOLIPID AB 2300 30% 1610
Anti-HCV 950 30% 665
AMYLASE 1050 30% 735
ASO TITRE 580 30% 406
B.SUGAR FASTING (FBS) 190 30% 133
B.SUGAR RANDOM (RBS) 210 30% 147
B-HCG 1050 30% 735
BILIRUBIN (Total) 280 30% 196
Bilirubin D/I 480 30% 336
BLOOD C/S (Fan Method) 1450 30% 1015
BLOOD FILM 280 30% 196
B/S 2HRS.ABF 190 30% 133
BONE DENSITOMETRY (BMD) 3800 30% 2660
BONE MARROW 2900 30% 2030
CBC 420 30% 294
CA-125 950 30% 665
CA-19.9 950 30% 665
CEA 950 30% 665
COLONOSCOPY (Full) 6800 30% 4760
COLONOSCOPY (Short) 3400 30% 2380
CT ABDOMEN 10500 30% 7350
CT ANKLE JOINT 5800 30% 4060
CT BOTH HIP JOINT 4800 30% 3360
CT BRAIN 3800 30% 2660
CT CERVICAL SPINE 5800 30% 4060
CT CHEST 5800 30% 4060
CT HBS & PANCREAS 6200 30% 4340
CT KUB 12500 30% 8750
CT EAR R/L 5800 30% 4060
CT ELBOW JOINT RT/LT 5800 30% 4060
CT FACE 5800 30% 4060
CT FEMUR 5800 30% 4060
CT MASTOID 5800 30% 4060
CT NECK 5200 30% 3640
CT ORBIT 5800 30% 4060
CALCIUM 480 30% 336
DUPLEX S. RT. UPPER LIMB 2900 30% 2030
ECG 380 30% 266
ECHOCARDIOGRAM 1450 30% 1015
ECHO COLOR DOPPLER 2400 30% 1680
EEG DIGITAL 2900 30% 2030
ELECTROLYTES 800 30% 560
ESTRADIOL 950 30% 665
ETT 2900 30% 2030
FECAL CALPROTECTIN 4300 30% 3010
FIBROSCAN WITH CAP 3800 30% 2660
FIBEROPTIC LARYNGOSCOPY (FOL) 1900 30% 1330
HVS C/S 580 30% 406
HIV 1050 30% 735
IGE Serum 900 30% 630
IRON 1150 30% 805
IRON PROFILE 2900 30% 2030
LDL 380 30% 266
LH (Luteinizing Hormone) 950 30% 665
LH FSH RATIO 1900 30% 1330
LIPID PROFILE 1150 30% 805
LFT (LIVER FUNCTION TEST) 1550 30% 1085
LUPUS ANTICOAGULANT 4800 30% 3360
MULTIPLE ALLERGENS 8500 30% 5950
PAP’S SMEAR 750 30% 525
PCR HCV RNA QUANTITATIVE (Real Time) 9500 30% 6650
PCR HPV DNA 6200 30% 4340
PCR HCV RNA GENOTYPING (Real Time) 13500 30% 9450
PCR MTB DNA 5800 30% 4060
PCR HLA-B27 3800 30% 2660
PCR HBV DNA QUANTITATIVE (Real Time) 7800 30% 5460
PROTEIN ELECTROPHORESIS 1050 30% 735
PROLACTIN 950 30% 665
PROTEIN-C 3800 30% 2660
PROTEIN-S 3800 30% 2660
PSA 950 30% 665
PO4(IN.PHOS) 480 30% 336
R/A TEST 580 30% 406
SEMEN ANALYSIS 950 30% 665
SERUM LIPASE 950 30% 665
SHBG 1450 30% 1015
SGOT (AST) 480 30% 336
SGPT (ALT) 480 30% 336
STOOL R/E M/E 140 30% 98
SPUTUM C/S 580 30% 406
STOOL R/S 190 30% 133
SPIROMETRY 680 30% 476
SPUTUM AFB 280 30% 196
SPUTUM GRAM.STAIN 280 30% 196
STOOL OBT 240 30% 168
STOOL C/S 750 30% 525
SKIN SCR.FUNGUS 280 30% 196
T3 750 30% 525
T3 T4 TSH 2300 30% 1610
T4 750 30% 525
TB GOLD 7800 30% 5460
TR-AB 3800 30% 2660
AMPHETAMINE (URINE) 950 30% 665
BENZODIAZEPINE (URINE) 950 30% 665
TIBC 750 30% 525
TPHA (Q+Q) 720 30% 504
T/S FOR AFB 280 30% 196
TSH 750 30% 525
TRIPLE ANTIGEN 850 30% 595
TROPONIN-I 950 30% 665
TG 280 30% 196
Testosterone 950 30% 665
UREA 380 30% 266
URIC ACID 480 30% 336
URINE 24hrs URIC ACID 280 30% 196
URINE ACETONE (KETONE BODY) 240 30% 168
URINE ALBUMIN 140 30% 98
URINE AMYLASE (24hrs) 750 30% 525
URINE AMYLASE (SPOT) 750 30% 525
URINE C/S 720 30% 504
URINE MICRO ALBUMIN 750 30% 525
URINE OSMOLALITY 950 30% 665
URINE OSMOLALITY 24hrs 950 30% 665
URINE ACR 850 30% 595
URINE P.T. 240 30% 168
URINE PCR 680 30% 476
URINE PH. 140 30% 98
URINE PROTEIN (24hrs) 280 30% 196
OPIATES (URINE) 950 30% 665
URINE R/E (Auto Analyzer) 240 30% 168
URINE SODIUM 280 30% 196
URINE SODIUM (24 HRS) 280 30% 196
URINE SUGAR 140 30% 98
MAMMOGRAPHY BOTH SIDE 1900 30% 1330
MAMMOGRAPHY SINGLE 950 30% 665
MRI BRAIN 6800 30% 4760
MRI BRAIN & ORBIT 10500 30% 7350
MRI BRAIN & MRA 10500 30% 7350
MRI C/SPINE & MRA 10500 30% 7350
MRI CERVICAL SPINE 6800 30% 4760
MRI CHEST 6800 30% 4760
MRI DORSAL CERVICAL SPINE 10500 30% 7350
MRI DORSAL LUMBER SPINE 10500 30% 7350
MRI DORSAL SPINE 6800 30% 4760
MRI HIP JOINT 6800 30% 4760
MRI ORBIT 6800 30% 4760
MRI PNS 6800 30% 4760
MRI RT KNEE 8500 30% 5950
MRI WRIST JOINT 6800 30% 4760
NCV BOTH UPPER LIMBS 5800 30% 4060
NCV BOTH LOWER LIMBS 5800 30% 4060
NCV CROSS LIMBS 5800 30% 4060
NCV RT LOWER LIMB 2900 30% 2030
NCV LT LOWER LIMB 2900 30% 2030
UROFLOWMETRY TEST 750 30% 525
USG HBS+KUB PELVIC ORGAN 1900 30% 1330
USG HBS+KUB 4D 2100 30% 1470
USG HBS+KUB+MCC+PVR 1900 30% 1330
USG HBS+KUB+PANCREAS 1900 30% 1330
USG LOWER ABDOMEN 1550 30% 1085
BASA2 MICROGLOBULIN 950 30% 665
BASA1 CORTISOL MORNING 950 30% 665
CANNABINOIDS (URINE) 950 30% 665
USG PREGNANCY PROFILE 1550 30% 1085
USG FETAL ANOMALY SCAN 2400 30% 1680
USG TWIN PREGNANCY PROFILE 2900 30% 2030
USG TWIN ANOMALY SCAN 2400 30% 1680
USG ANOMALY SCAN WITH 4D 2900 30% 2030
USG PROSTATE+KUB 1900 30% 1330
USG PROSTATE+KUB 4D 1900 30% 1330
USG HBS 1550 30% 1085
USG SCROTUM 1750 30% 1225
USG TVS (PELVIS) 1900 30% 1330
USG TVS (PELVIS) 4D 2100 30% 1470
USG TVS OF UTERUS & AD 1900 30% 1330
USG ANOMALY SCAN 2400 30% 1680
USG UPPER ABDOMEN 1550 30% 1085
USG W/A 1750 30% 1225
USG W/A+HBS+KUB 1750 30% 1225
USG NECK 1750 30% 1225
USG THYROID 1750 30% 1225
USG KUB 1750 30% 1225
USG BREAST BOTH 2900 30% 2030
USG BREAST LT/RT 1900 30% 1330
USG KUB PROSTATE MCC PVR 1750 30% 1225
RH. ANTI, TITRE 680 30% 476
XD DENTAL OPG 380 30% 266
CA-15.3 950 30% 665
XD SINGLE TOOTH 140 30% 98
XD SINGLE TOOTH 2-FILM 240 30% 168
XR BARIUM SWALLOW 1350 30% 945
XR ABDOMEN P/C DIGITAL 620 30% 434
XR CHEST P.A DIGITAL 430 30% 301
XR CHEST AP VIEW DIGITAL 430 30% 301
XR CHEST B/V DIGITAL 850 30% 595
XR D/L SPINE B/V DIGITAL 750 30% 525
XR D/L SPINE LATERAL 430 30% 301
XR IVU 2300 30% 1610
XR KUB DIGITAL 580 30% 406
XR RGU & MCU 1750 30% 1225
XR L/S SPINE B/V DIGITAL 750 30% 525
XR LEG BOTH DIGITAL 1150 30% 805
XR KNEE RT/LT. B/V 430 30% 301
XR PNS OM VIEW 430 30% 301
XR NECK B/V 750 30% 525
XR CERVICAL SPINE B/V 750 30% 525
XR FOOT RT/LT B/V 430 30% 301
XR LEG RT/LT B/V 520 30% 364
XR HAND LT/RT B/V 430 30% 301
VDRL 480 30% 336
WIDAL 430 30% 301
ENA PRODILE 950 30% 665
FACTOR-8 950 30% 665
FACTOR-9 950 30% 665
FREE TESTOSTERONE 1150 30% 805

Islami Bank Hospitals, operated under the Islami Bank Foundation and affiliated with Islami Bank Bangladesh PLC, are known for providing quality diagnostic services at affordable rates across the country. With branches in Dhaka (Kakrail, Mirpur, Motijheel, Mugda) and regional centers like Rajshahi, they offer modern pathology, radiology, and imaging facilities. Many branches apply discounts (often around 30% or more for cardholders/promotions), making them accessible for routine and specialized tests.

Information is based on publicly available sources. For the latest details, visit official hospital websites or contact the branches. Healthcare decisions should involve consultation with qualified physicians. Islami Bank Hospitals continue to play a vital role in Bangladesh’s private healthcare sector by making quality treatment more accessible. Whether for routine check-ups, emergencies, or specialized care, they remain a trusted name for many families. Stay healthy and informed.

The prices above are compiled from publicly available sources as of 2025–2026 and serve as a general guide. Actual costs may differ based on branch, urgency (routine vs. urgent), contrast use in scans, or policy updates. For the most accurate and current price list, visit the hospital counter, call the branch, or check official channels. Islami Bank Hospitals combine modern diagnostics with a commitment to affordability and ethical care, making them a popular choice for families across Bangladesh. For personalized advice, consult your physician and contact the nearest branch..

Leave a Comment