Square Hospitals Ltd., commonly known as Square Hospital, is one of the leading private tertiary care hospitals in Bangladesh. Established on 16 December 2006, it is a flagship venture of the Square Group, one of the country’s largest and most respected business conglomerates. Renowned for world-class infrastructure, advanced medical technology, and excellent clinical services, Square Hospital has earned a strong reputation for delivering high-quality healthcare with a strong emphasis on patient satisfaction.
Information is based on publicly available sources as of 2026. Prices, doctor schedules, and services may change. Always verify directly via the official website or hotline for the latest details and appointments. Square Hospital continues to set benchmarks in Bangladesh’s private healthcare sector through its commitment to excellence, innovation, and compassionate care. Whether for routine check-ups, complex surgeries, or emergency treatment, it remains a top choice for those seeking premium medical services.
Square Hospital Test Price List
| Test Name | Price | Discount | Total Price |
| BLOOD GROUP (ABO RH) | 200 | 20% | 160 |
| ALBUMIN (serum) | 300 | 20% | 240 |
| ALK.PHOSPHATASE | 300 | 20% | 240 |
| ALPHA FETOPROTEIN (AFP) | 1000 | 20% | 800 |
| AMH (ANTI MULLERIAN HORMONE) | 3000 | 20% | 2400 |
| ANA/ANF | 1000 | 20% | 800 |
| Anti Ds DNA | 1300 | 20% | 1040 |
| Anti CCP Antibody | 1200 | 20% | 960 |
| Anti-HBe/HBeAb/A-HBeAg | 1000 | 20% | 800 |
| Anti Thyroid Ab (THYROGLOBULIN MICROSOMAL) | 2200 | 20% | 1760 |
| ANTI CARDIOLIPIN AB | 3000 | 20% | 2400 |
| ANTIPHOSPHOLIPID AB | 2400 | 20% | 1920 |
| Anti-HCV | 1000 | 20% | 800 |
| AMYLASE | 1100 | 20% | 880 |
| ASO TITRE | 600 | 20% | 480 |
| B.SUGAR FASTING (FBS) | 200 | 20% | 160 |
| B.SUGAR RANDOM (RBS) | 200 | 20% | 160 |
| B-HCG | 1100 | 20% | 880 |
| BILIRUBIN (Total) | 300 | 20% | 240 |
| Bilirubin D/I | 500 | 20% | 400 |
| BLOOD C/S (Fan Method) | 1500 | 20% | 1200 |
| BLOOD FILM | 300 | 20% | 240 |
| B/S 2HRS.ABF | 200 | 20% | 160 |
| BONE DENSITOMETRY(BMD) | 4000 | 20% | 3200 |
| BONE MARROW | 3000 | 20% | 2400 |
| COLONOSCOPY (Full) | 7000 | 20% | 5600 |
| COLONOSCOPY (Short) | 3500 | 20% | 2800 |
| CT ABDOMEN | 11000 | 20% | 8800 |
| CT ANKLE JOINT | 6000 | 20% | 4800 |
| CT BOTH HIP JOINT | 5000 | 20% | 4000 |
| CT BRAIN | 4000 | 20% | 3200 |
| CT CERVICAL SPINE | 6000 | 20% | 4800 |
| CT CHEST | 6000 | 20% | 4800 |
| CT HBS & PANCREAS | 6500 | 20% | 5200 |
| CT KUB | 13000 | 20% | 10400 |
| CT EAR R/L | 6000 | 20% | 4800 |
| CT ELBOW JOINT RT/LT. | 6000 | 20% | 4800 |
| CT FACE | 6000 | 20% | 4800 |
| CT FEMUR | 6000 | 20% | 4800 |
| CT MASTOID | 6000 | 20% | 4800 |
| CT NECK | 5500 | 20% | 4400 |
| CT ORBIT | 6000 | 20% | 4800 |
| CALCIUM | 500 | 20% | 400 |
| DUPLEX S. RT. UPPER LIMB | 3000 | 20% | 2400 |
| ECG | 400 | 20% | 320 |
| ECHOCARDIOGRAM | 1500 | 20% | 1200 |
| ECHO COLOR DOPPLER | 2500 | 20% | 2000 |
| EEG DIGITAL | 3000 | 20% | 2400 |
| ELECTROLYTES | 850 | 20% | 680 |
| ESTRADIOL | 1000 | 20% | 800 |
| ETT | 3000 | 20% | 2400 |
| FECAL CALPROTECTIN | 4500 | 20% | 3600 |
| FIBROSCAN WITH CAP | 4000 | 20% | 3200 |
| FIBEROPTIC LARYNGOSCOPY (FOL) | 2000 | 20% | 1600 |
| HVS C/S | 600 | 20% | 480 |
| HIV | 1100 | 20% | 880 |
| IGE Serum | 950 | 20% | 760 |
| IRON | 1200 | 20% | 960 |
| IRON PROFILE | 3000 | 20% | 2400 |
| LDL | 400 | 20% | 320 |
| LH (Luteinizing Hormone) | 1000 | 20% | 800 |
| LH FSH RATIO | 2000 | 20% | 1600 |
| LIPID PROFILE | 1200 | 20% | 960 |
| LFT (LIVER FUNCTION TEST) | 1600 | 20% | 1280 |
| LUPUS ANTICOAGULANT | 5000 | 20% | 4000 |
| MULTIPLE ALLERGENS | 9000 | 20% | 7200 |
| PAP’S SMEAR | 800 | 20% | 640 |
| PCR HCV RNA QUANTITATIVE (Real Time) | 10000 | 20% | 8000 |
| PCR HPV DNA | 6500 | 20% | 5200 |
| PCR HCV RNA GENOTYPING (Real Time) | 14000 | 20% | 11200 |
| PCR MTB DNA | 6000 | 20% | 4800 |
| PCR HLA-B27 | 4000 | 20% | 3200 |
| PCR HBV DNA QUANTITATIVE (Real Time) | 8000 | 20% | 6400 |
| PROTEIN ELECTROPHORESIS | 1100 | 20% | 880 |
| PROLACTIN | 1000 | 20% | 800 |
| PROTEIN-C | 4000 | 20% | 3200 |
| PROTEIN-S | 4000 | 20% | 3200 |
| PSA | 1000 | 20% | 800 |
| PO4(IN.PHOS) | 500 | 20% | 400 |
| R/A TEST | 600 | 20% | 480 |
| SEMEN ANALYSIS | 1000 | 20% | 800 |
| SERUM LIPASE | 1000 | 20% | 800 |
| SHBG | 1500 | 20% | 1200 |
| SGOT (AST) | 500 | 20% | 400 |
| SGPT (ALT) | 500 | 20% | 400 |
| STOOL R/E M/E | 150 | 20% | 120 |
| SPUTUM C/S | 600 | 20% | 480 |
| STOOL R/S | 200 | 20% | 160 |
| SPIROMETRY | 700 | 20% | 688 |
| SPUTUM AFB | 300 | 20% | 240 |
| SPUTUM GRAM.STAIN | 300 | 20% | 240 |
| STOOL OBT | 250 | 20% | 200 |
| STOOL C/S | 800 | 20% | 640 |
| SKIN SCR.FUNGUS | 300 | 20% | 240 |
| T3 | 800 | 20% | 640 |
| T3 T4 TSH | 2400 | 20% | 1920 |
| T4 | 800 | 20% | 640 |
| TB GOLD | 8000 | 20% | 6400 |
| TR-AB | 4000 | 20% | 3200 |
| AMPHETAMINE (URINE) | 1000 | 20% | 800 |
| BENZODIAZEPINE (URINE) | 1000 | 20% | 800 |
| TIBC | 800 | 20% | 640 |
| TPHA (Q+Q) | 750 | 20% | 600 |
| T/S FOR AFB | 300 | 20% | 240 |
| TSH | 800 | 20% | 640 |
| TRIPLE ANTIGEN | 900 | 20% | 720 |
| TROPONIN-I | 1000 | 20% | 800 |
| TG | 300 | 20% | 240 |
| Testosterone | 1000 | 20% | 800 |
| UREA | 400 | 20% | 320 |
| URIC ACID | 500 | 20% | 400 |
| URINE 24hrs URIC ACID | 300 | 20% | 240 |
| URINE ACETONE (KETONE BODY) | 250 | 20% | 200 |
| URINE ALBUMIN | 150 | 20% | 120 |
| URINE AMYLASE (24hrs) | 800 | 20% | 640 |
| URINE AMYLASE (SPOT) | 800 | 20% | 640 |
| URINE C/S | 750 | 20% | 600 |
| URINE MICRO ALBUMIN | 800 | 20% | 640 |
| URINE OSMOLALITY | 1000 | 20% | 800 |
| URINE OSMOLALITY 24hrs | 1000 | 20% | 800 |
| URINE ACR | 900 | 20% | 720 |
| URINE P.T. | 250 | 20% | 200 |
| URINE PCR | 700 | 20% | 560 |
| URINE PH. | 150 | 20% | 120 |
| URINE PROTEIN (24hrs) | 300 | 20% | 240 |
| OPIATES (URINE) | 1000 | 20% | 800 |
| URINE R/E (Auto Analyzer) | 250 | 20% | 200 |
| URINE SODIUM | 300 | 20% | 240 |
| URINE SODIUM (24 HRS) | 300 | 20% | 240 |
| URINE SUGAR | 150 | 20% | 120 |
| MAMMOGRAPHY BOTH SIDE | 2000 | 20% | 1600 |
| MAMMOGRAPHY SINGLE | 1000 | 20% | 800 |
| MRI BRAIN | 7000 | 20% | 5600 |
| MRI BRAIN & ORBIT | 11000 | 20% | 8800 |
| MRI BRAIN & MRA | 11000 | 20% | 8800 |
| MRI C/SPINE & MRA | 11000 | 20% | 8800 |
| MRI CERVICAL SPINE | 7000 | 20% | 5600 |
| MRI CHEST | 7000 | 20% | 5600 |
| MRI DORSAL CERVICAL SPINE | 11000 | 20% | 8800 |
| MRI DORSAL LUMBER SPINE | 11000 | 20% | 8800 |
| MRI DORSAL SPINE | 7000 | 20% | 5600 |
| MRI HIP JOINT | 7000 | 20% | 5600 |
| MRI ORBIT | 7000 | 20% | 5600 |
| MRI PNS | 7000 | 20% | 5600 |
| MRI RT KNEE | 9000 | 20% | 7200 |
| MRI WRIST JOINT | 7000 | 20% | 5600 |
| NCV BOTH UPPER LIMBS | 6000 | 20% | 4800 |
| NCV BOTH LOWER LIMBS | 6000 | 20% | 4800 |
| NCV CROSS LIMBS | 6000 | 20% | 4800 |
| NCV RT LOWER LIMB | 3000 | 20% | 2400 |
| NCV LT LOWER LIMB | 3000 | 20% | 2400 |
| UROFLOWMETRY TEST | 800 | 20% | 640 |
| USG HBS+KUB PELVIC ORGAN | 2000 | 20% | 1600 |
| USG HBS+KUB 4D | 2200 | 20% | 1760 |
| USG HBS+KUB+MCC+PVR | 2000 | 20% | 1600 |
| USG HBS+KUB+PANCREAS | 2000 | 20% | 1600 |
| USG LOWER ABDOMEN | 1600 | 20% | 1280 |
| BASA2 MICROGLOBULIN | 1000 | 20% | 800 |
| BASA1 CORTISOL MORNING | 1000 | 20% | 800 |
| CBC | 400 | 20% | 320 |
| CANNABINOIDS (URINE) | 1000 | 20% | 800 |
| CA-125 | 1000 | 20% | 800 |
| USG PREGNANCY PROFILE | 1600 | 20% | 1280 |
| USG FETAL ANOMALY SCAN | 2500 | 20% | 2000 |
| USG TWIN PREGNANCY PROFILE | 3000 | 20% | 2400 |
| USG TWIN ANOMALY SCAN | 2500 | 20% | 2000 |
| USG ANOMALY SCAN WITH 4D | 3000 | 20% | 2400 |
| USG PROSTATE+KUB | 2000 | 20% | 1600 |
| USG PROSTATE+KUB 4D | 2000 | 20% | 1600 |
| USG HBS | 1600 | 20% | 1280 |
| USG SCROTUM | 1800 | 20% | 1440 |
| USG TVS (PELVIS) | 2000 | 20% | 1600 |
| USG TVS (PELVIS) 4D | 2200 | 20% | 1600 |
| USG TVS OF UTERUS & AD | 2000 | 20% | 1600 |
| USG ANOMALY SCAN | 2500 | 20% | 2000 |
| USG UPPER ABDOMEN | 1600 | 20% | 1280 |
| USG W/A | 1800 | 20% | 1440 |
| USG W/A+HBS+KUB | 1800 | 20% | 1440 |
| USG NECK | 1800 | 20% | 1440 |
| USG THYROID | 1800 | 20% | 1440 |
| USG KUB | 1800 | 20% | 1440 |
| USG BREAST BOTH | 3000 | 20% | 2400 |
| USG BREAST LT/RT | 2000 | 20% | 1600 |
| USG KUB PROSTATE MCC PVR | 1800 | 20% | 1440 |
| RH. ANTI, TITRE | 700 | 20% | 560 |
| XD DENTAL OPG | 400 | 20% | 320 |
| CA-15.3 | 1000 | 20% | 800 |
| XD SINGLE TOOTH | 150 | 20% | 120 |
| XD SINGLE TOOTH 2-FILM | 250 | 20% | 200 |
| XR BARIUM SWALLOW | 1400 | 20% | 1120 |
| XR ABDOMEN P/C DIGITAL | 650 | 20% | 520 |
| XR CHEST P.A DIGITAL | 450 | 20% | 360 |
| XR CHEST AP VIEW DIGITAL | 450 | 20% | 360 |
| XR CHEST B/V DIGITAL | 900 | 20% | 720 |
| XR D/L SPINE B/V DIGITAL | 800 | 20% | 640 |
| XR D/L SPINE LATERAL | 450 | 20% | 360 |
| XR IVU | 2400 | 20% | 1920 |
| XR KUB DIGITAL | 600 | 20% | 480 |
| XR RGU & MCU | 1800 | 20% | 1440 |
| XR L/S SPINE B/V DIGITAL | 800 | 20% | 640 |
| XR LEG BOTH DIGITAL | 1200 | 20% | 960 |
| XR KNEE RT/LT. B/V | 450 | 20% | 360 |
| XR PNS OM VIEW | 450 | 20% | 360 |
| XR NECK B/V | 800 | 20% | 640 |
| XR CERVICAL SPINE B/V | 800 | 20% | 640 |
| XR FOOT RT/LT B/V | 450 | 20% | 360 |
| XR LEG RT/LT B/V | 550 | 20% | 440 |
| XR HAND LT/RT B/V | 450 | 20% | 360 |
| VDRL | 500 | 20% | 400 |
| WIDAL | 450 | 20% | 360 |
| CA-19.9 | 1000 | 20% | 800 |
| CEA | 1000 | 20% | 800 |
| ENA PRODILE | 1000 | 20% | 800 |
| FACTOR-8 | 1000 | 20% | 800 |
| FACTOR-9 | 1000 | 20% | 800 |
| FREE TESTOSTERONE | 1200 | 20% | 960 |
Square Hospital, one of Bangladesh’s leading private tertiary care facilities located at West Panthapath, Dhaka, offers advanced diagnostic services with high standards of accuracy and reliability. As a premium hospital, its test prices are generally higher than mid-tier or government facilities but reflect modern equipment, experienced pathologists, and international-quality reporting.
Many tests include a 20% discount as per available listings. Prices can vary based on urgency, contrast use (for CT/MRI), doctor recommendations, and hospital policies. Always confirm the latest rates directly from the hospital counter, hotline (10616), or official website, as they are subject to change. The prices listed are approximate and based on publicly available sources as of 2025–2026.
Actual costs may differ. For the most accurate and up-to-date price list, contact Square Hospital directly at 10616 or visit www.squarehospital.com. Square Hospital remains a top choice for those seeking premium, reliable diagnostic services in Bangladesh. Regular health check-ups are essential for early detection and better outcomes. Consult your physician and choose services based on your needs and budget. Stay healthy!