Labaid Test Price List​ In Bangladesh

Labaid Diagnostic & Consultation Center, part of the reputed Labaid Group, is one of Bangladesh’s leading private diagnostic service providers. Operating since 1989, Labaid has earned strong trust through modern technology, accurate reports, and widespread accessibility. It offers a full spectrum of services including pathology, radiology & imaging, specialized consultations, endoscopy, cardiac tests, and preventive health screening packages.

Labaid Diagnostic & Consultation Center continues to be a reliable choice for patients seeking quality diagnostics with modern facilities and reasonable pricing. Its combination of advanced technology, professional staff, and nationwide reach makes it a preferred name in Bangladesh’s private healthcare sector. Regular health screenings are key to early detection prioritize your well-being today

Labaid Test Price List​

Test Name Adjusted Price Discount Total Payable
BLOOD GROUP (ABO RH) 190 20% 152
ALBUMIN (serum) 280 20% 224
ALK.PHOSPHATASE 320 20% 256
ALPHA FETOPROTEIN (AFP) 950 20% 760
AMH (ANTI MULLERIAN HORMONE) 2900 20% 2320
ANA/ANF 950 20% 760
Anti Ds DNA 1250 20% 1000
Anti CCP Antibody 1150 20% 920
Anti-HBe/HBeAb/A-HBeAg 950 20% 760
Anti Thyroid Ab (THYROGLOBULIN MICROSOMAL) 2100 20% 1680
ANTI CARDIOLIPIN AB 2900 20% 2320
ANTIPHOSPHOLIPID AB 2300 20% 1840
Anti-HCV 950 20% 760
AMYLASE 1050 20% 840
ASO TITRE 580 20% 464
B.SUGAR FASTING (FBS) 190 20% 152
B.SUGAR RANDOM (RBS) 210 20% 168
B-HCG 1050 20% 840
BILIRUBIN (Total) 280 20% 224
Bilirubin D/I 480 20% 384
BLOOD C/S (Fan Method) 1450 20% 1160
BLOOD FILM 280 20% 224
B/S 2HRS.ABF 190 20% 152
BONE DENSITOMETRY (BMD) 3800 20% 3040
BONE MARROW 2900 20% 2320
CBC 420 20% 336
CA-125 950 20% 760
CA-19.9 950 20% 760
CEA 950 20% 760
COLONOSCOPY (Full) 6800 20% 5440
COLONOSCOPY (Short) 3400 20% 2720
CT ABDOMEN 10500 20% 8400
CT ANKLE JOINT 5800 20% 4640
CT BOTH HIP JOINT 4800 20% 3840
CT BRAIN 3800 20% 3040
CT CERVICAL SPINE 5800 20% 4640
CT CHEST 5800 20% 4640
CT HBS & PANCREAS 6200 20% 4960
CT KUB 12500 20% 10000
CT EAR R/L 5800 20% 4640
CT ELBOW JOINT RT/LT 5800 20% 4640
CT FACE 5800 20% 4640
CT FEMUR 5800 20% 4640
CT MASTOID 5800 20% 4640
CT NECK 5200 20% 4160
CT ORBIT 5800 20% 4640
CALCIUM 480 20% 384
DUPLEX S. RT. UPPER LIMB 2900 20% 2320
ECG 380 20% 304
ECHOCARDIOGRAM 1450 20% 1160
ECHO COLOR DOPPLER 2400 20% 1920
EEG DIGITAL 2900 20% 2320
ELECTROLYTES 800 20% 640
ESTRADIOL 950 20% 760
ETT 2900 20% 2320
FECAL CALPROTECTIN 4300 20% 3440
FIBROSCAN WITH CAP 3800 20% 3040
FIBEROPTIC LARYNGOSCOPY (FOL) 1900 20% 1520
HVS C/S 580 20% 464
HIV 1050 20% 840
IGE Serum 900 20% 720
IRON 1150 20% 920
IRON PROFILE 2900 20% 2320
LDL 380 20% 304
LH (Luteinizing Hormone) 950 20% 760
LH FSH RATIO 1900 20% 1520
LIPID PROFILE 1150 20% 920
LFT (LIVER FUNCTION TEST) 1550 20% 1240
LUPUS ANTICOAGULANT 4800 20% 3840
MULTIPLE ALLERGENS 8500 20% 6800
PAP’S SMEAR 750 20% 600
PCR HCV RNA QUANTITATIVE (Real Time) 9500 20% 7600
PCR HPV DNA 6200 20% 4960
PCR HCV RNA GENOTYPING (Real Time) 13500 20% 10800
PCR MTB DNA 5800 20% 4640
PCR HLA-B27 3800 20% 3040
PCR HBV DNA QUANTITATIVE (Real Time) 7800 20% 6240
PROTEIN ELECTROPHORESIS 1050 20% 840
PROLACTIN 950 20% 760
PROTEIN-C 3800 20% 3040
PROTEIN-S 3800 20% 3040
PSA 950 20% 760
PO4(IN.PHOS) 480 20% 384
R/A TEST 580 20% 464
SEMEN ANALYSIS 950 20% 760
SERUM LIPASE 950 20% 760
SHBG 1450 20% 1160
SGOT (AST) 480 20% 384
SGPT (ALT) 480 20% 384
STOOL R/E M/E 140 20% 112
SPUTUM C/S 580 20% 464
STOOL R/S 190 20% 152
SPIROMETRY 680 20% 544
SPUTUM AFB 280 20% 224
SPUTUM GRAM.STAIN 280 20% 224
STOOL OBT 240 20% 192
STOOL C/S 750 20% 600
SKIN SCR.FUNGUS 280 20% 224
T3 750 20% 600
T3 T4 TSH 2300 20% 1840
T4 750 20% 600
TB GOLD 7800 20% 6240
TR-AB 3800 20% 3040
AMPHETAMINE (URINE) 950 20% 760
BENZODIAZEPINE (URINE) 950 20% 760
TIBC 750 20% 600
TPHA (Q+Q) 720 20% 576
T/S FOR AFB 280 20% 224
TSH 750 20% 600
TRIPLE ANTIGEN 850 20% 680
TROPONIN-I 950 20% 760
TG 280 20% 224
Testosterone 950 20% 760
UREA 380 20% 304
URIC ACID 480 20% 384
URINE 24hrs URIC ACID 280 20% 224
URINE ACETONE (KETONE BODY) 240 20% 192
URINE ALBUMIN 140 20% 112
URINE AMYLASE (24hrs) 750 20% 600
URINE AMYLASE (SPOT) 750 20% 600
URINE C/S 720 20% 576
URINE MICRO ALBUMIN 750 20% 600
URINE OSMOLALITY 950 20% 760
URINE OSMOLALITY 24hrs 950 20% 760
URINE ACR 850 20% 680
URINE P.T. 240 20% 192
URINE PCR 680 20% 544
URINE PH. 140 20% 112
URINE PROTEIN (24hrs) 280 20% 224
OPIATES (URINE) 950 20% 760
URINE R/E (Auto Analyzer) 240 20% 192
URINE SODIUM 280 20% 224
URINE SODIUM (24 HRS) 280 20% 224
URINE SUGAR 140 20% 112
MAMMOGRAPHY BOTH SIDE 1900 20% 1520
MAMMOGRAPHY SINGLE 950 20% 760
MRI BRAIN 6800 20% 5440
MRI BRAIN & ORBIT 10500 20% 8400
MRI BRAIN & MRA 10500 20% 8400
MRI C/SPINE & MRA 10500 20% 8400
MRI CERVICAL SPINE 6800 20% 5440
MRI CHEST 6800 20% 5440
MRI DORSAL CERVICAL SPINE 10500 20% 8400
MRI DORSAL LUMBER SPINE 10500 20% 8400
MRI DORSAL SPINE 6800 20% 5440
MRI HIP JOINT 6800 20% 5440
MRI ORBIT 6800 20% 5440
MRI PNS 6800 20% 5440
MRI RT KNEE 8500 20% 6800
MRI WRIST JOINT 6800 20% 5440
NCV BOTH UPPER LIMBS 5800 20% 4640
NCV BOTH LOWER LIMBS 5800 20% 4640
NCV CROSS LIMBS 5800 20% 4640
NCV RT LOWER LIMB 2900 20% 2320
NCV LT LOWER LIMB 2900 20% 2320
UROFLOWMETRY TEST 750 20% 600
USG HBS+KUB PELVIC ORGAN 1900 20% 1520
USG HBS+KUB 4D 2100 20% 1680
USG HBS+KUB+MCC+PVR 1900 20% 1520
USG HBS+KUB+PANCREAS 1900 20% 1520
USG LOWER ABDOMEN 1550 20% 1240
BASA2 MICROGLOBULIN 950 20% 760
BASA1 CORTISOL MORNING 950 20% 760
CANNABINOIDS (URINE) 950 20% 760
USG PREGNANCY PROFILE 1550 20% 1240
USG FETAL ANOMALY SCAN 2400 20% 1920
USG TWIN PREGNANCY PROFILE 2900 20% 2320
USG TWIN ANOMALY SCAN 2400 20% 1920
USG ANOMALY SCAN WITH 4D 2900 20% 2320
USG PROSTATE+KUB 1900 20% 1520
USG PROSTATE+KUB 4D 1900 20% 1520
USG HBS 1550 20% 1240
USG SCROTUM 1750 20% 1400
USG TVS (PELVIS) 1900 20% 1520
USG TVS (PELVIS) 4D 2100 20% 1680
USG TVS OF UTERUS & AD 1900 20% 1520
USG ANOMALY SCAN 2400 20% 1920
USG UPPER ABDOMEN 1550 20% 1240
USG W/A 1750 20% 1400
USG W/A+HBS+KUB 1750 20% 1400
USG NECK 1750 20% 1400
USG THYROID 1750 20% 1400
USG KUB 1750 20% 1400
USG BREAST BOTH 2900 20% 2320
USG BREAST LT/RT 1900 20% 1520
USG KUB PROSTATE MCC PVR 1750 20% 1400
RH. ANTI, TITRE 680 20% 544
XD DENTAL OPG 380 20% 304
CA-15.3 950 20% 760
XD SINGLE TOOTH 140 20% 112
XD SINGLE TOOTH 2-FILM 240 20% 192
XR BARIUM SWALLOW 1350 20% 1080
XR ABDOMEN P/C DIGITAL 620 20% 496
XR CHEST P.A DIGITAL 430 20% 344
XR CHEST AP VIEW DIGITAL 430 20% 344
XR CHEST B/V DIGITAL 850 20% 680
XR D/L SPINE B/V DIGITAL 750 20% 600
XR D/L SPINE LATERAL 430 20% 344
XR IVU 2300 20% 1840
XR KUB DIGITAL 580 20% 464
XR RGU & MCU 1750 20% 1400
XR L/S SPINE B/V DIGITAL 750 20% 600
XR LEG BOTH DIGITAL 1150 20% 920
XR KNEE RT/LT. B/V 430 20% 344
XR PNS OM VIEW 430 20% 344
XR NECK B/V 750 20% 600
XR CERVICAL SPINE B/V 750 20% 600
XR FOOT RT/LT B/V 430 20% 344
XR LEG RT/LT B/V 520 20% 416
XR HAND LT/RT B/V 430 20% 344
VDRL 480 20% 384
WIDAL 430 20% 344
ENA PRODILE 950 20% 760
FACTOR-8 950 20% 760
FACTOR-9 950 20% 760
FREE TESTOSTERONE 1150 20% 920

Labaid Diagnostic & Consultation Center, a flagship brand of the Labaid Group, is one of Bangladesh’s most trusted and advanced private diagnostic facilities. Established with a focus on quality and accuracy, Labaid holds CAP (College of American Pathologists) accreditation, ensuring international-standard laboratory services. It provides a wide range of services including pathology, radiology & imaging (MRI, CT, USG, X-ray), cardiac investigations, endoscopy, and comprehensive health screening packages.

With multiple branches across Dhaka (Dhanmondi, Uttara, Mirpur, etc.) and other cities including Rajshahi, Labaid emphasizes modern technology, home sample collection, and fast online report delivery. Most tests come with a 20% discount. Prices below are original and after discount where available. Rates can vary slightly by branch or additional requirements (e.g., contrast).

Labaid Diagnostic stands out for its commitment to accuracy, advanced technology, and patient convenience. Whether for a simple blood test, detailed imaging, or a full preventive health package, it remains a top choice for many in Bangladesh. For the most accurate and up-to-date test price list or to book a test, visit labaiddiagnostics.com or call the hotline 10606. Regular health screenings help in early detection take a proactive step toward better health today

Leave a Comment